<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; galaxy</title>
	<atom:link href="http://www.ericwichman.com/tag/galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericwichman.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 19:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fix The World: The Universe is Waiting</title>
		<link>http://www.ericwichman.com/blog/science/fix-the-world-the-universe-is-waiting/</link>
		<comments>http://www.ericwichman.com/blog/science/fix-the-world-the-universe-is-waiting/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:46:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[earth is an island]]></category>
		<category><![CDATA[earth is not a box]]></category>
		<category><![CDATA[floating cities]]></category>
		<category><![CDATA[floating city]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[human growth]]></category>
		<category><![CDATA[population control]]></category>
		<category><![CDATA[population control solution]]></category>
		<category><![CDATA[resource economy]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[reuse recycle]]></category>
		<category><![CDATA[space colinization]]></category>
		<category><![CDATA[spaceship earth]]></category>
		<category><![CDATA[the universe]]></category>
		<category><![CDATA[Venus Project]]></category>
		<category><![CDATA[vertical farm]]></category>
		<category><![CDATA[vertical farming]]></category>
		<category><![CDATA[vertical farms]]></category>
		<category><![CDATA[water production]]></category>

		<guid isPermaLink="false">http://www.ericwichman.com/?p=1227</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.ericwichman.com/blog/science/fix-the-world-the-universe-is-waiting/' addthis:title='Fix The World: The Universe is Waiting ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Fix The World: The Universe is Waiting Step 1) Educate the people. Everyone. We must educate people if we expect to fix the problems we have. Politics and religion in many areas of the world stop education from reaching the people who need it. Education is the foundation for change, inspiration, imagination, innovation. Necessity is [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ericwichman.com/blog/science/fix-the-world-the-universe-is-waiting/' addthis:title='Fix The World: The Universe is Waiting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.ericwichman.com/blog/science/fix-the-world-the-universe-is-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Galaxies</title>
		<link>http://www.ericwichman.com/blog/science/10000-galaxies/</link>
		<comments>http://www.ericwichman.com/blog/science/10000-galaxies/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:49:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hubble Deep Field]]></category>
		<category><![CDATA[Hubble Ultra Deepfield]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.ericwichman.com/?p=705</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.ericwichman.com/blog/science/10000-galaxies/' addthis:title='10,000 Galaxies ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Hubble Ultra Deepfield (HUDF) 10,000 GALAXIES! This stunning image captured by the Hubble Space Telescope. The telescope was focused on a section of sky about 1/12700000 of the entire viewable sky around us. &#8220;The image required 800 exposures taken over the course of 400 Hubble orbits around Earth. The total amount of exposure time was [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ericwichman.com/blog/science/10000-galaxies/' addthis:title='10,000 Galaxies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.ericwichman.com/blog/science/10000-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science &#8211; We Are All Connected (VIDEO)</title>
		<link>http://www.ericwichman.com/blog/videos/symphony-of-science-we-are-all-connected-video/</link>
		<comments>http://www.ericwichman.com/blog/videos/symphony-of-science-we-are-all-connected-video/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:04:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.ericwichman.com/?p=508</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.ericwichman.com/blog/videos/symphony-of-science-we-are-all-connected-video/' addthis:title='Symphony of Science &#8211; We Are All Connected (VIDEO) ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>&#8220;We are made of star stuff!&#8221; &#8211; Carl Sagan Symphony of Science &#8211; We Are All Connected featuring Carl Sagan, Richard Feynman, Neil deGrasse Tyson, Bill Nye Check out the Symphony of Science website: http://www.symphonyofscience.com/<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ericwichman.com/blog/videos/symphony-of-science-we-are-all-connected-video/' addthis:title='Symphony of Science &#8211; We Are All Connected (VIDEO) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.ericwichman.com/blog/videos/symphony-of-science-we-are-all-connected-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panspermia &#8211; Origin or Omission</title>
		<link>http://www.ericwichman.com/blog/science/panspermia-origin-or-omission/</link>
		<comments>http://www.ericwichman.com/blog/science/panspermia-origin-or-omission/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 09:30:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[drake equation]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[panspermia]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.ericwichman.com/?p=500</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.ericwichman.com/blog/science/panspermia-origin-or-omission/' addthis:title='Panspermia &#8211; Origin or Omission ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>So what do you think? Is panspermia the answer? Is it the answer we&#8217;ve been searching for, or is it just a convenient answer for a question that has no answer? Below is Wikipedia&#8217;s entry for Panspremia and what it means&#8230; &#8220;&#8230;Panspermia (Greek: πανσπερμία from πᾶς/πᾶν (pas/pan) &#8220;all&#8221;) and σπέρμα (sperma) &#8220;seed&#8221;) is the hypothesis [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ericwichman.com/blog/science/panspermia-origin-or-omission/' addthis:title='Panspermia &#8211; Origin or Omission '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.ericwichman.com/blog/science/panspermia-origin-or-omission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

