<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; aliens</title>
	<atom:link href="http://www.ericwichman.com/tag/aliens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericwichman.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 19:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Living Proof Intelligent Life Exists in the Universe</title>
		<link>http://www.ericwichman.com/blog/science/living-proof-intelligent-life-exists-in-the-universe/</link>
		<comments>http://www.ericwichman.com/blog/science/living-proof-intelligent-life-exists-in-the-universe/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:07:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[1235 Planets Discovered]]></category>
		<category><![CDATA[ALH84001]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[alien lifeform]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[Cosmic Ray Exposure Age]]></category>
		<category><![CDATA[Cosmic Rays]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[extra terrestrial]]></category>
		<category><![CDATA[extremeophiles]]></category>
		<category><![CDATA[free floating planet]]></category>
		<category><![CDATA[habitable zone]]></category>
		<category><![CDATA[habitiable zone]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[Kepler Mission]]></category>
		<category><![CDATA[Kepler Planets]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[meteoroids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[panspermia]]></category>
		<category><![CDATA[planet hunter]]></category>
		<category><![CDATA[planet hunting]]></category>
		<category><![CDATA[radiation isotopes]]></category>
		<category><![CDATA[Reverse Panspermia]]></category>
		<category><![CDATA[Rouge Planet]]></category>
		<category><![CDATA[star classification]]></category>

		<guid isPermaLink="false">http://www.ericwichman.com/?p=1154</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.ericwichman.com/blog/science/living-proof-intelligent-life-exists-in-the-universe/' addthis:title='Living Proof Intelligent Life Exists in the Universe ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Do you believe in horses? Do you believe in Aliens? How&#8217;d we get here? Here&#8217;s something to consider. Changing your perspective just a bit, and thinking of this in a futuristic sense, not forgetting about the age of the Earth, Evolution of Humans, advancing technology, and the fact we&#8217;ve already found tens of planets within [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ericwichman.com/blog/science/living-proof-intelligent-life-exists-in-the-universe/' addthis:title='Living Proof Intelligent Life Exists in the Universe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.ericwichman.com/blog/science/living-proof-intelligent-life-exists-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10,000 Galaxies</title>
		<link>http://www.ericwichman.com/blog/science/10000-galaxies/</link>
		<comments>http://www.ericwichman.com/blog/science/10000-galaxies/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:49:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hubble Deep Field]]></category>
		<category><![CDATA[Hubble Ultra Deepfield]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.ericwichman.com/?p=705</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.ericwichman.com/blog/science/10000-galaxies/' addthis:title='10,000 Galaxies ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Hubble Ultra Deepfield (HUDF) 10,000 GALAXIES! This stunning image captured by the Hubble Space Telescope. The telescope was focused on a section of sky about 1/12700000 of the entire viewable sky around us. &#8220;The image required 800 exposures taken over the course of 400 Hubble orbits around Earth. The total amount of exposure time was [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ericwichman.com/blog/science/10000-galaxies/' addthis:title='10,000 Galaxies '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.ericwichman.com/blog/science/10000-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

